Property Attributes
- ID#4031219
- TypeSingle Family
- Listing Status Active
- CountySOMERSET
- CityBernards Twp.
- AreaBernards Twp.
- NeighborhoodHighland Ridge
- Zip07931
- StyleColonial
- Year Built1997
- Taxes$ 26342
- Price$ 1,999,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Lot Size2.03 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
This center hall colonial sits on two-plus private acres on Emily Road, one of Bernards Township's most recognized streets, where a circular drive and mature trees set the tone from the moment you arrive. Custom millwork, detailed trim and hardwood floors define the main living areas. The two-story family room is the centerpiece, with a floor-to-ceiling stone fireplace, built-in entertainment unit and deck access. It flows into a kitchen expanded beyond the original floorplan, featuring a center island, gas cooktop, wet bar and sliders to the deck. Between the family and living rooms, a sunroom wrapped in windows on two sides fills with light. The formal living room adds a coffered ceiling and wood-burning fireplace, and the formal dining room carries the same millwork and natural light. A spacious first-floor office sits off the foyer, and a first-floor bedroom with two closets is steps from a full bath. An updated powder room completes the main level. Upstairs, the extended primary suite features a large walk-in closet and a 2021-updated bath with soaking tub, separate shower and double sinks. Bedroom two has its own ensuite, bedrooms three and four share a hall bath, and a large laundry room adds everyday convenience. The finished lower level delivers even more: game room, gym, recreation area, wet bar, half bath and cedar closet.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak St Elementary School | W Annin Middle School | Ridge High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $2,329,000 |
| 8/14/2026 | 6$2,199,000 |
| 9/12/2026 | 10$1,999,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | 3 Units,Forced Hot Air |
| Cooling | 3 Units,Central Air |
| Utilities | All Underground,Electric,Gas-Natural |
| Possession | POT |
| Roof | Composition Shingle |
| Appliances | Carbon Monoxide Detector,Central Vacuum,Cooktop - Gas,Dishwasher,Dryer,Generator-Hookup,Kitchen Exhaust Fan,Microwave Oven,Refrigerator,Sump Pump,Wall Oven(s) - Gas,Washer,Wine Refrigerator |
| Water Heater | Gas |
| Zoning | R1 |
| HOA Fee | 250 |
| Garage Spaces | 3 |
| Association Fee Includes | See Remarks |
| Architectural Style | Colonial |
| Year Built | 1997 |
| Garage | Attached Garage |
| Township | Bernards Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Fiber Optic Available,Garbage Extra Charge |
| Ownership | Fee Simple |
| Accessibility | No |
| Assoc Fee Paid Per | Annually |
| County | Somerset |
| Subdivision Name | Highland Ridge |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | Mt Airy Rd to Mine Brook Rd,left onto Emily Rd to #63,which will be on your right. |
| High School | RIDGE |
| Elementary School | OAK ST |
| Tax Annual Amount | 26342 |
| Home Warranty Y/N | No |
| Middle/Junior High School | W ANNIN |
| Drive | Circular |
| Standard Status | Active |
| Tax Assessed Value | 1749800 |
| Town # | 2702 |
| Tax Lot | 20 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | BarWet,CODetect,SmokeDet,SoakTub,StallShw,StallTub,TubShowr,WlkInCls,WndwTret |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpeting,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Master Bath Features | Soaking Tub,Stall Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Basement |
| Dining Room Level | First |
| Other Room 2 Level | First |
| Other Room 3 Level | First |
| Family Room Level | First |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Kitchen Dimensions | 24x19 |
| RoomOther4Dimensions | 36x36 |
| RoomOther4Description | Game Room |
| RoomOther3Dimensions | 13x16 |
| RoomOther3Description | Office |
| RoomOther2Dimensions | 13x13 |
| RoomOther2Description | Bedroom |
| RoomOther1Dimensions | 12x14 |
| RoomOther1Description | Sunroom |
| RoomLivingDimensions | 12x14 |
| Kitchen Features | Center Island,Separate Dining Area |
| RoomFamilyDimensions | 22x17 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 13x15 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 12x15 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 13x17 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 16x14 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 25x17 |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other,Laundry Room |
| Level 1 Rooms | 1 Bedroom,Breakfast Room,Dining Room,Family Room,Foyer,Kitchen,Living Room,Sunroom |
Exterior Features
| Exterior Amenities | Deck,Thermal Windows/Doors |
|---|---|
| Pool | No |
| Lot Features | Level Lot,Open Lot |
| Water Source | Well |
| Exterior Description | Clapboard |
| Lot Dimensions | 2.03AC |
| Lot Size Acres | 2.03 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Mountain Lakes. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Weichert, Realtors® - Mountain Lakes are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 8:00 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."