Property Attributes
- ID#4039968
- TypeSingle Family
- Listing Status Active
- CountySOMERSET
- CityFranklin Twp.
- AreaFranklin Twp.
- NeighborhoodCanal Walk
- Zip08873
- StyleColonial
- Year Built2007
- Taxes$ 12915
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2507
- Lot Size0.17 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome to 6 Delaware Crossing, nestled in the highly desirable, gated 55+ community of Canal Walk. This beautiful, sun-drenched home features an inviting open floor plan and soaring ceilings that instantly elevate its appeal.The main level boasts a bright living room and a perfectly sized eat-in kitchen, complete with a center island ideal for meal prep and casual gatherings. For more formal occasions, the elegant dining room is ready to host a crowd. Relax in the cozy family room, centered around a beautiful fireplace, or retreat to the dedicated first-floor office. A convenient main-level laundry room adds to the home's effortless functionality.The luxurious first-floor primary suite serves as a private oasis, offering two spacious walk-in closets and a spa-like bath with a soaking tub and standalone shower. A bright sunroom extends just off the bedroom, providing the perfect space for morning coffee or quiet relaxation.Upstairs, a handsome staircase leads to a versatile second-story loft looking down over the main level. Directly off the loft, you'll find two generously sized bedrooms, a full bath, and abundant extra storage. Need even more space? The full basement makes storage or future customization easy. At Canal Walk, you aren't just buying a home you're investing in a premium lifestyle tailored for the most discerning buyers. The beautiful expansive 32,000 sq ft Club House boasts an Indoor Pool, Sauna, Hot Tub,Fitness Center, and much more!! Welcome Home!!!
| Price History | |
|---|---|
| 7/10/2026 | Listed $799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Forced Hot Air |
| Cooling | 1 Unit,Ceiling Fan,Central Air |
| Utilities | All Underground,Electric,Gas-Natural |
| Possession | Closing |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Disposal,Dryer,Microwave Oven,Range/Oven-Gas,Refrigerator,Sump Pump,Trash Compactor,Washer |
| Water Heater | From Furnace,Gas |
| Zoning | Residential |
| HOA Fee | 356 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance-Common Area,Snow Removal,Trash Collection |
| Architectural Style | Colonial |
| Pool Features | Association Pool,Indoor Pool,Outdoor Pool |
| Exclusions | Personal Property |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK |
| Year Built | 2007 |
| Garage | Attached,DoorOpnr,Garage,InEntrnc |
| Township | Franklin Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Included |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Somerset |
| Association Amenities | ClubHous,Exercise,MulSport,PoolIndr,PoolOtdr,Sauna,Tennis |
| Subdivision Name | Canal Walk |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 287 Exit 12,Left on Westin Canal,Left on Schoolhouse,Right on Canal Walk Blvd,Left on Delaware Crossing,# 6 on Right. |
| Open Parking Spaces | 2 |
| Tax Annual Amount | 12915 |
| Drive | 2 Car Width,Blacktop,Driveway-Exclusive |
| Standard Status | Active |
| Tax Assessed Value | 752200 |
| Town # | 2708 |
| Tax Lot | 11 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | Yes |
Interior Features
| Interior Amenities | Blinds,CODetect,CeilCath,CeilHigh,SmokeDet,SoakTub,StallTub,WlkInCls |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Fireplace |
| Master Bath Features | Soaking Tub,Stall Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | First |
| Den Level | First |
| Other Room 2 Level | Second |
| Other Room 3 Level | First |
| Family Room Level | First |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 13x12 |
| RoomOther4Dimensions | 19x8 |
| RoomOther4Description | Breakfast |
| RoomOther3Dimensions | 11x11 |
| RoomOther3Description | Sunroom |
| RoomOther2Dimensions | 20x10 |
| RoomOther2Description | Loft |
| RoomOther1Dimensions | 6x7 |
| RoomOther1Description | Laundry Room |
| RoomLivingDimensions | 13x13 |
| Kitchen Features | Center Island,Eat-In Kitchen,Pantry,Separate Dining Area |
| RoomFamilyDimensions | 17x13 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 12x11 |
| Den Dimensions | 12x10 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 13x11 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 15x10 |
| RoomBed1Level | First |
| RoomBed1Features | 1st Floor,Full Bath,Other Room,Walk-In Closet |
| RoomBed1Dimensions | 17x13 |
| Level 2 Rooms | 2 Bedrooms,Bath(s) Other,Loft,Storage Room |
| Level 1 Rooms | 1Bedroom,BathMain,Breakfst,DiningRm,FamilyRm,Foyer,GarEnter,InsdEntr,Kitchen,Laundry,LivingRm,Office,Pantry,PowderRm,Sunroom |
Exterior Features
| Exterior Amenities | Deck,Open Porch(es),Sidewalk,Storm Door(s),Underground Lawn Sprinkler |
|---|---|
| Pool | Yes |
| Lot Features | Corner |
| Water Source | Public Water |
| Exterior Description | Stone,Vinyl Siding |
| Lot Dimensions | .1687 ACRES |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Mountain Lakes. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Weichert, Realtors® - Mountain Lakes are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 21, 2026 8:03 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."