Property Attributes
- ID#4052395
- TypeSingle Family
- Listing Status Active
- CountySOMERSET
- CityBridgewater Twp.
- AreaBridgewater Twp.
- Neighborhoodcountry club road
- Zip08807
- StyleSplit Level
- Year Built1957
- Taxes$ 10001
- Price$ 729,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.81 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Move right into this beautifully maintained 3-bedroom home offering an ideal combination of updates, space and a great location. Situated on a side street, the home is set on a spacious .83-acre level property with plenty of room to enjoy the outdoors. Inside, you'll find oak hardwood flooring, 1.5 updated baths and an updated kitchen featuring newer cabinetry, countertops and appliances. A walk-up storage attic offers excellent additional space and exciting potential for future expansion. The HVAC system is approximately 8 years old, adding to the home's move-in-ready appeal. Outside, enjoy a newer paved driveway accented with Belgian block curbing, a paver patio and a screened porch perfect for relaxing or entertaining while overlooking the expansive backyard. Conveniently located near shopping, dining, major roadways and everyday conveniences, this well-cared-for home is truly move-in ready and waiting for its next owner. Kitchen microwave fan is exhausted outside! Shed, attic fan and gas fireplace are sold "as is"
| Price History | |
|---|---|
| 9/13/2026 | Listed $729,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Hot Air |
| Cooling | Ceiling Fan,Central Air |
| Utilities | Gas-Natural |
| Possession | closing |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Generator-Hookup,Microwave Oven,Range/Oven-Gas,Refrigerator,Sump Pump,Washer |
| Water Heater | Gas |
| Garage Spaces | 1 |
| Architectural Style | Split Level |
| Year Built | 1957 |
| Garage | Attached,InEntrnc,Oversize |
| Township | Bridgewater Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Garbage Extra Charge |
| Ownership | Fee Simple |
| County | Somerset |
| Subdivision Name | country club road |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Rt 22 to Country Club Rd to Alletra Ave or Gregory Ave to Milcrip Rd. |
| Tax Annual Amount | 10001 |
| Home Warranty Y/N | No |
| Drive | 2 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 561900 |
| Town # | 2706 |
| Tax Lot | 6 |
| Primary Style | Split Level |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | Blinds,Carbon Monoxide Detector,Smoke Detector |
|---|---|
| Basement | Partial |
| Flooring | Tile,Vinyl-Linoleum,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Fireplace |
| Other Room 1 Level | Basement |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Other Room 2 Level | Third |
| Other Room 3 Level | Ground |
| Family Room Level | Ground |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 13x11 |
| RoomOther4Description | Laundry Room |
| RoomOther3Description | Attic |
| RoomOther2Dimensions | 25x48 |
| RoomOther2Description | Rec Room |
| RoomOther1Dimensions | 21x25 |
| RoomLivingDimensions | 24x13 |
| Kitchen Features | Separate Dining Area |
| RoomFamilyDimensions | 13x17 |
| RoomDiningFeatures | Living/Dining Combo |
| RoomDiningDimensions | 11x11 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 11x10 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 11x13 |
| RoomBed1Level | Second |
| RoomBed1Dimensions | 12x14 |
| Level 3 Rooms | Attic,Storage Room |
| Level 2 Rooms | 3 Bedrooms,Bath Main |
| Level 1 Rooms | Dining Room,Kitchen,Living Room,Porch |
| Ground Level Rooms | FamilyRm,GarEnter,Laundry,PowderRm |
Exterior Features
| Exterior Amenities | Enclosed Porch(es),Patio,Storage Shed,Thermal Windows/Doors |
|---|---|
| Pool | No |
| Lot Features | Level Lot |
| Water Source | Well |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | 135X260 |
| Lot Size Acres | 0.81 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Mountain Lakes. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Weichert, Realtors® - Mountain Lakes are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 21, 2026 8:03 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."